• BLAZER
  • VEST / WAISTCOAT
  • TROUSERS
US / EU SIZES CHEST FULL ROUND WAIST FULL ROUND SLEVE LENGTH BACK WIDTH BACK LENGTH SHOULDER
32 / 42 36,2 33,9 23,6 15,2 27,2 4,9
34 / 44 37,4 34,3 24,4 15,6 27,6 5,1
36 / 46 38,6 36,2 24,8 16,1 28,0 5,3
38 / 48 40,2 37,0 25,2 16,3 28,3 5,5
40 / 50 40,9 38,6 25,6 16,9 29,1 5,7
42 / 52 41,7 39,4 26,0 17,3 29,5 5,9
44 / 54 42,9 40,9 26,4 17,7 29,9 6,1
46 / 56 44,5 42,1 26,8 18,1 30,3 6,3
48 / 58 45,7 43,3 27,2 18,5 30,7 6,5
50 / 60 47,2 44,9 27,9 18,9 31,1 6,7
size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5